[Age Group] [Relay}
PFLUGER HONDA
MOUNTAINMAN TRIATHLON
SUNDAY 12 NOVEMBER 2006 8:00 A.M. Start
ISLAND OF OAHU
INDIVIDUAL LISTING
500 METER OCEAN SWIM, 20K MOUNTAIN BIKE, 5K TRAIL RUN
SWIM SWIM SWIM BIKE BIKE BIKE RUN RUN RUN TOTAL
Place NO. NAME DIV PLACE TIME PACE T-1 PLACE TIME MPH T-2 PLACE TIME PACE TIME Penalty
===== ==== ===================== ======== ==== ===== ===== ==== === ======= ==== ==== === ====== ===== ======= *******
1 1 CHAD SEYMOUR 1 M***** 1 8:37 1:44 0:41 1 37:29 19.9 0:47 2 20:36 6:39 1:08:09
2 88 JIMMY DAVIS 2 M***** 16 12:08 2:26 1:03 7 40:32 18.4 0:47 1 19:46 6:23 1:14:14
3 85 STEPHEN KOZOWYK 3 M***** 4 9:51 1:59 1:30 6 39:53 18.7 1:01 5 22:17 7:12 1:14:31
4 46 JESSE PETERSON 1 M30-34 22 13:13 2:39 1:17 3 39:08 19.1 0:45 3 20:39 6:40 1:14:59
5 53 MONIQUE SAWICKI 1 F***** 14 12:01 2:25 1:03 2 38:32 19.4 1:11 10 22:58 7:25 1:15:43
6 4 BILL WONG 1 M20-24 5 9:54 1:59 0:54 9 41:56 17.8 0:34 11 23:23 7:33 1:16:39
7 2 ERIC GLAUS 1 M45-49 9 11:06 2:14 0:59 11 42:19 17.6 0:46 4 21:36 6:58 1:16:44
8 5 MARK GEOGHEGAN 1 M40-44 20 12:50 2:34 1:05 5 39:45 18.8 0:51 8 22:58 7:25 1:17:27
9 32 GREGORY KUGLE 1 M35-39 10 11:15 2:15 0:44 13 43:37 17.1 0:42 7 22:49 7:22 1:19:06
10 24 JAMISON GOVE 1 M25-29 2 8:44 1:45 1:24 16 45:13 16.5 1:06 12 23:26 7:34 1:19:51
11 62 AARON WALLEN 2 M35-39 7 10:59 2:12 1:16 15 44:35 16.7 0:56 9 22:58 7:25 1:20:42
12 87 BEAU MILLER 3 M35-39 19 12:48 2:34 0:48 10 41:59 17.8 0:48 18 24:41 7:58 1:21:03
13 3 EDUARDO SA 2 M40-44 6 10:51 2:11 1:03 19 48:06 15.5 0:47 6 22:43 7:20 1:23:28
14 28 KIM HILL 2 F***** 17 12:29 2:30 1:01 14 44:34 16.7 0:41 19 24:52 8:02 1:23:35
15 54 RON SAWICKI 3 M40-44 45 14:42 2:57 2:05 8 41:46 17.9 1:39 14 24:32 7:55 1:24:42
16 8 CARL BROOKS 4 M40-44 57 16:11 3:15 2:07 4 39:28 18.9 1:17 27 26:42 8:37 1:25:43
17 72 RAMSEY ROSS 2 M30-34 3 8:48 1:46 1:13 21 48:38 15.3 0:58 37 27:52 9:00 1:27:27
18 47 KRISTY PETERSON 3 F***** 40 14:17 2:52 1:42 18 48:03 15.5 1:11 15 24:37 7:57 1:29:48
19 26 DAVID GRIFFITH 2 M45-49 29 13:45 2:45 1:07 17 47:05 15.9 1:04 29 26:50 8:40 1:29:50
20 81 MATTHEW RAULS 3 M30-34 25 13:27 2:42 1:18 23 49:31 15.1 0:49 22 25:25 8:12 1:30:27
21 48 NATHAN RAINEY 4 M35-39 15 12:05 2:25 2:05 25 51:29 14.5 0:56 21 25:23 8:12 1:31:56
22 14 OLIVER DAMERON 2 M25-29 8 11:06 2:14 2:06 24 50:04 14.9 1:44 30 27:04 8:44 1:32:03
23 79 TOM LEARY 3 M45-49 28 13:40 2:44 2:38 12 43:19 17.2 1:40 52 31:54 10:18 1:33:09
24 56 BURT SENAS 4 M30-34 44 14:41 2:57 0:52 22 49:31 15.1 0:54 33 27:16 8:48 1:33:11
25 80 ALLEGRA ERISMAN 1 F20-24 11 11:27 2:18 0:57 37 55:51 13.4 1:13 31 27:08 8:45 1:36:34
26 74 ERIC THORSTAD 5 M30-34 24 13:16 2:40 2:01 29 53:35 13.9 1:13 25 26:39 8:36 1:36:42
27 86 MICHELLE FOSTER 1 F40-44 54 15:45 3:09 1:47 20 48:24 15.4 1:45 42 29:19 9:28 1:36:59
28 7 ERIC BERESFORD-WOOD 5 M35-39 13 11:54 2:23 1:44 32 54:03 13.8 0:43 43 29:20 9:28 1:37:42
29 29 CHARLES JENKS 5 M40-44 51 15:22 3:05 1:02 31 53:46 13.9 0:56 28 26:46 8:38 1:37:50
30 44 KEVIN OSBORNE 6 M30-34 31 13:56 2:48 1:58 35 54:31 13.7 1:36 26 26:39 8:36 1:38:38
31 82 MONA VIQUEIRA 1 F45-49 33 13:59 2:48 1:24 36 54:33 13.7 1:26 44 29:23 9:29 1:40:44
32 39 DANIEL MURPHY 3 M25-29 12 11:51 2:23 1:20 48 1:01:21 12.2 1:07 34 27:21 8:50 1:42:58
33 57 SII SRISABAI 6 M40-44 62 16:39 3:20 1:59 26 51:56 14.4 1:36 48 31:04 10:02 1:43:11
34 22 SCOTT GAERTNER 7 M40-44 21 13:06 2:38 2:10 39 56:30 13.2 1:51 46 29:53 9:39 1:43:28
35 76 JERRY BARTOLOME 7 M30-34 65 17:05 3:25 1:57 45 59:37 12.5 0:50 13 24:24 7:53 1:43:50
36 67 TYLER MATA 2 M20-24 53 15:42 3:09 1:44 41 57:55 12.9 1:06 35 27:45 8:58 1:44:10
PFLUGER HONDA
MOUNTAINMAN TRIATHLON
SUNDAY 12 NOVEMBER 2006 8:00 A.M. Start
ISLAND OF OAHU
INDIVIDUAL LISTING
500 METER OCEAN SWIM, 20K MOUNTAIN BIKE, 5K TRAIL RUN
SWIM SWIM SWIM BIKE BIKE BIKE RUN RUN RUN TOTAL
Place NO. NAME DIV PLACE TIME PACE T-1 PLACE TIME MPH T-2 PLACE TIME PACE TIME Penalty
===== ==== ===================== ======== ==== ===== ===== ==== === ======= ==== ==== === ====== ===== ======= *******
37 77 UILANI PAUOLE 1 F35-39 18 12:46 2:34 1:09 55 1:03:27 11.8 1:01 24 26:10 8:27 1:44:31
38 33 ROBERT LOS 6 M35-39 38 14:13 2:51 2:45 27 52:17 14.3 1:18 59 34:44 11:12 1:45:15
39 34 CHARLES LUKE 8 M30-34 39 14:17 2:52 3:26 43 58:55 12.7 0:54 38 28:01 9:03 1:45:31
40 16 PETER EDDY 4 M45-49 34 14:01 2:49 1:55 49 1:01:28 12.1 1:20 36 27:52 9:00 1:46:34
41 84 ERIC MILLER 4 M25-29 69 17:59 3:36 2:49 40 56:41 13.2 1:11 39 28:09 9:05 1:46:47
42 55 KENRIC SCARBROUGH 5 M25-29 78 21:23 4:17 1:52 34 54:16 13.8 0:55 40 28:35 9:14 1:46:59
43 40 BRANDON NEWELL 6 M25-29 56 16:00 3:12 3:15 51 1:01:31 12.1 1:14 20 25:10 8:07 1:47:08
44 36 SHAUN MILLER 7 M25-29 77 21:11 4:15 4:10 28 52:45 14.1 1:29 45 29:46 9:36 1:49:18
45 58 SCOTT SULLIVAN 1 M60-64 70 18:51 3:47 1:53 30 53:40 13.9 1:22 57 33:47 10:54 1:49:31
46 66 VICKY ZIMMERMAN 2 F35-39 81 22:39 4:32 2:29 38 55:59 13.3 1:55 32 27:15 8:48 1:50:14
47 65 DAVID YASUDA 7 M35-39 41 14:19 2:52 2:18 53 1:01:36 12.1 1:20 49 31:07 10:03 1:50:38
48 49 RHONDA REISDORFF 1 F25-29 75 19:37 3:56 2:21 42 58:45 12.7 0:50 41 29:12 9:26 1:50:43
49 23 JACK GIBBONS 1 M50-54 52 15:35 3:07 1:59 50 1:01:30 12.1 1:47 47 30:43 9:55 1:51:33
50 13 JOLI CZAMARA 3 F35-39 71 18:54 3:47 2:07 56 1:04:09 11.6 1:04 23 25:50 8:20 1:52:02
51 42 DAVID NORTON 5 M45-49 49 15:15 3:03 3:07 47 1:01:13 12.2 1:05 51 31:38 10:13 1:52:17
52 37 WENDY MINOR 1 F60-64 23 13:15 2:39 1:57 46 1:00:56 12.2 1:56 67 36:15 11:42 1:54:17
53 78 KATE JOHNSON 2 F40-44 63 16:50 3:22 3:09 44 59:00 12.7 1:17 60 34:54 11:16 1:55:08
54 52 SAMANTHA SARANITI 4 F35-39 35 14:03 2:49 1:12 63 1:06:03 11.3 1:11 61 34:54 11:16 1:57:21
55 60 BRUCE VANNATTA 2 M50-54 76 20:24 4:05 2:54 52 1:01:34 12.1 0:48 53 32:29 10:29 1:58:06
56 63 WILLIAM WIEDMANN 8 M35-39 58 16:11 3:15 2:45 62 1:05:58 11.3 1:15 54 32:46 10:34 1:58:53
57 73 MIKE LWIN 9 M35-39 72 19:00 3:48 3:31 54 1:03:20 11.8 1:56 50 31:17 10:06 1:59:03
58 61 DAN WALKER 1 M65-99 60 16:17 3:16 2:26 58 1:05:14 11.4 1:07 58 34:21 11:05 1:59:23
59 64 JOHN WOLLENBECKER 8 M40-44 36 14:04 2:49 2:38 57 1:05:09 11.5 2:00 65 35:48 11:33 1:59:37
60 18 MARCY FLEMING 2 F45-49 27 13:31 2:43 1:26 64 1:06:10 11.3 1:25 72 38:01 12:16 2:00:31
61 12 MALCOLM CROWDER 10 M35-39 26 13:29 2:42 2:05 60 1:05:44 11.4 2:12 70 37:03 11:57 2:00:32
62 15 THOMAS ECK 3 M20-24 59 16:14 3:15 1:24 72 1:11:31 10.4 1:39 56 33:15 10:44 2:04:02
63 21 MICHELLE GABRIEL 2 F25-29 61 16:35 3:19 3:17 69 1:10:07 10.6 2:42 64 35:14 11:22 2:07:53
64 11 NICOLE COCKETT 1 F30-34 43 14:39 2:56 5:10 68 1:10:06 10.6 2:48 62 35:11 11:21 2:07:53
65 45 CRIS PASQUIL 9 M30-34 50 15:19 3:04 4:47 65 1:07:03 11.1 5:35 63 35:12 11:21 2:07:53
66 51 ROBERTO RODRIGUEZ 9 M40-44 42 14:30 2:54 3:40 61 1:05:47 11.3 1:56 77 42:39 13:46 2:08:29
67 25 CHRISTOPHER GREEN 11 M35-39 46 14:47 2:58 3:40 71 1:10:38 10.6 1:31 74 38:11 12:19 2:08:45
68 43 PETER NOTTAGE, JR. 3 M50-54 37 14:12 2:51 3:26 66 1:07:18 11.1 2:17 76 41:38 13:26 2:08:50
69 31 MAX JOHNSON 10 M30-34 67 17:13 3:27 3:37 70 1:10:22 10.6 2:11 73 38:08 12:18 2:11:29
70 30 PIO JIMENEZ 11 M30-34 32 13:57 2:48 5:01 67 1:09:45 10.7 1:56 75 41:24 13:22 2:12:02
71 83 MICHELLE JUSTICE 3 F40-44 68 17:49 3:34 2:32 73 1:15:08 9.9 0:56 69 36:39 11:50 2:13:01
72 75 TRACY LEWIS 5 F35-39 47 14:50 2:58 2:37 78 1:19:54 9.3 1:59 68 36:16 11:42 2:15:34
PFLUGER HONDA
MOUNTAINMAN TRIATHLON
SUNDAY 12 NOVEMBER 2006 8:00 A.M. Start
ISLAND OF OAHU
INDIVIDUAL LISTING
500 METER OCEAN SWIM, 20K MOUNTAIN BIKE, 5K TRAIL RUN
SWIM SWIM SWIM BIKE BIKE BIKE RUN RUN RUN TOTAL
Place NO. NAME DIV PLACE TIME PACE T-1 PLACE TIME MPH T-2 PLACE TIME PACE TIME Penalty
===== ==== ===================== ======== ==== ===== ===== ==== === ======= ==== ==== === ====== ===== ======= *******
73 38 LINDA MORAN 1 F50-54 48 15:09 3:02 2:10 81 1:26:12 8.7 1:20 55 32:52 10:37 2:17:41
74 9 JOHN CABIGON 8 M25-29 66 17:11 3:27 3:09 74 1:17:25 9.6 2:38 71 37:24 12:04 2:17:45
75 17 ALEXIE ESCONDO 12 M30-34 86 37:12 7:27 3:46 59 1:05:39 11.4 3:20 66 36:11 11:41 2:26:05
76 20 TAMMARIE FRESE 2 F30-34 74 19:28 3:54 3:08 80 1:24:13 8.9 1:59 79 44:31 14:22 2:33:17
77 6 CRYSTAL AKANA 2 F20-24 82 31:43 6:21 4:31 86 1:34:26 7.9 1:58 16 24:39 7:57 2:37:15
78 69 SHALIA KAMAKELE 3 F20-24 83 31:44 6:21 4:32 85 1:34:22 7.9 1:58 17 24:40 7:58 2:37:15
79 70 ALEX PELEN 10 M40-44 85 31:45 6:21 4:31 76 1:18:39 9.5 1:44 80 46:47 15:06 2:43:24
80 41 EMI NOGUCHI 3 F25-29 80 22:32 4:31 13:43 77 1:18:50 9.5 4:13 78 44:09 14:15 2:43:24
81 59 NEIL TSUTAOKA 13 M30-34 73 19:11 3:51 4:10 79 1:23:43 8.9 2:05 83 55:30 17:54 2:44:37
82 27 DARREN HERESA 12 M35-39 55 15:59 3:12 3:44 82 1:27:01 8.6 3:52 82 54:59 17:45 2:45:34
83 35 CRAIG MCVEAY 11 M40-44 64 16:57 3:24 2:30 83 1:27:21 8.5 2:36 84 56:16 18:09 2:45:38
84 71 MARCUS RIVERA 14 M30-34 79 22:19 4:28 4:11 84 1:31:13 8.2 3:00 81 50:47 16:23 2:51:28
85 68 LANAI TABURA 13 M35-39 84 31:45 6:21 4:29 75 1:18:19 9.5 2:08 85 56:40 18:17 2:53:19
86 10 RACHEL CIESLEWICZ 4 F25-29 30 13:50 2:46 0:57 33 54:08 13.8 1:06
PFLUGER HONDA
MOUNTAINMAN TRIATHLON
SUNDAY 12 NOVEMBER 2006 8:00 A.M. Start
ISLAND OF OAHU
TEAM LISTING
500 METER OCEAN SWIM, 20K MOUNTAIN BIKE, 5K TRAIL RUN
TEAM RESULTS
Place NO. NAME DIV PLC SWIM PACE T-1 PLC BIKE MPH T-2 PLC RUN PACE TIME Penalty
===== ==== ================================== ==== ===== ==== ===== === ====== ==== ==== === ====== ===== =======
1 460 ANN JOHNSON R-MIXED 6 12:07 2:26 0:38 1 36:50 20.3 0:27 1 19:05 6:10 1:09:04
RAY BRUST CHRISTIAN FRIIS
2 457 CHRIS KOBAYASHI R-MALE 14 13:42 2:45 0:35 2 39:16 19.0 0:31 5 22:58 7:25 1:17:01
ROBERT MYINT JESSE SCHIEL
3 456 JARME STANLEY R-MIXED 5 11:55 2:23 0:33 6 45:40 16.3 0:22 2 19:18 6:14 1:17:47
MATTHEW SCHLOSSER MARK MENCH
4 461 LOU ORTIZ R-MIXED 1 9:42 1:57 0:36 9 47:08 15.8 0:27 4 22:23 7:14 1:20:14
HEATHER O'MALLY JOSH STINSON
5 452 JANELL PETALVER R-MIXED 2 10:46 2:10 0:35 7 46:01 16.2 0:26 8 24:50 8:01 1:22:37
AMANDA SIDOR ERIC HANSON
6 454 KATIE SLOCUMB R-MIXED 8 12:45 2:33 0:30 4 44:55 16.6 1:23:01
JASON IGNACIO TANYA BETTIS
7 459 KEAWE BELL R-MALE 7 12:19 2:28 0:34 8 46:59 15.9 0:25 7 24:11 7:48 1:24:27
RORY BUTTERFIELD-SIE CRAIG FITZGERALD
8 451 KRISTI PARKER R-MIXED 9 12:58 2:36 1:32 3 43:25 17.2 0:31 11 26:32 8:34 1:24:55
KRISTI PARKER KEVIN COTTON
9 453 RAY PHILLIPS R-MIXED 13 13:41 2:45 0:34 5 45:15 16.5 0:33 9 25:13 8:08 1:25:15
DALE ROWLEY JULIA PAE OKINAKA
10 458 TARYN DEAN R-MIXED 4 11:08 2:14 0:34 11 52:20 14.3 0:31 6 23:26 7:34 1:27:57
CHRIS BETTIS KRIS CHATTERJEE
11 450 ROWDY KOENIG R-MIXED 10 12:59 2:36 0:41 14 57:15 13.0 0:27 3 19:40 6:21 1:30:59
TRACY STAYTON ADAM HARRILAK
12 447 BRIAN DEER R-MIXED 3 11:05 2:13 1:01 10 51:45 14.4 0:40 13 32:12 10:24 1:36:41
LILLYBELLE DEER CAREY DEER
13 449 STEPHEN JONES R-MIXED 12 13:19 2:40 0:45 12 52:21 14.3 0:31 12 30:16 9:46 1:37:10
AMANDA JONES AMANDA JONES
14 455 MANDY TOPEROFF R-MIXED 11 13:08 2:38 0:31 13 55:26 13.5 0:31 14 34:08 11:01 1:43:42
MORGAN BOYLE OLIVIA CURNEAL
15 448 LESTER HARUNAGA R-MIXED 15 13:44 2:45 0:43 15 1:05:51 11.3 0:33 10 26:13 8:28 1:47:01
MONIQUE VAN DER AA MALIA HARUNAGA
PFLUGER HONDA
MOUNTAINMAN TRIATHLON
SUNDAY 12 NOVEMBER 2006 8:00 A.M. Start
ISLAND OF OAHU
********** AWARDS LIST **************
********** Male OVERALL RESULTS ***********
Place Name Rank Swim Pace T1 Rank Bike MPH T2 Rank Run Pace Time Penalty
===== ===================== ==== ======= ===== ===== ==== ======= ==== ===== ==== ======= ===== ======= =======
1 CHAD SEYMOUR 1 8:37 1:44 0:41 1 37:29 19.9 0:47 2 20:36 6:39 1:08:09
2 JIMMY DAVIS 14 12:08 2:26 1:03 6 40:32 18.4 0:47 1 19:46 6:23 1:14:14
3 STEPHEN KOZOWYK 4 9:51 1:59 1:30 5 39:53 18.7 1:01 5 22:17 7:12 1:14:31
********** Female OVERALL RESULTS ***********
Place Name Rank Swim Pace T1 Rank Bike MPH T2 Rank Run Pace Time Penalty
===== ===================== ==== ======= ===== ===== ==== ======= ==== ===== ==== ======= ===== ======= =======
1 MONIQUE SAWICKI 2 12:01 2:25 1:03 1 38:32 19.4 1:11 1 22:58 7:25 1:15:43
2 KIM HILL 3 12:29 2:30 1:01 2 44:34 16.7 0:41 5 24:52 8:02 1:23:35
3 KRISTY PETERSON 10 14:17 2:52 1:42 3 48:03 15.5 1:11 2 24:37 7:57 1:29:48
FEMALE INDIVIDUAL AGE GROUP: 20 - 24
Place Name Rank Swim Pace T1 Rank Bike MPH T2 Rank Run Pace Time Penalty
===== ===================== ==== ======= ===== ===== ==== ======= ==== ===== ==== ======= ===== ======= =======
1 ALLEGRA ERISMAN 1 11:27 2:18 0:57 1 55:51 13.4 1:13 3 27:08 8:45 1:36:34
2 CRYSTAL AKANA 2 31:43 6:21 4:31 3 1:34:26 7.9 1:58 1 24:39 7:57 2:37:15
3 SHALIA KAMAKELE 3 31:44 6:21 4:32 2 1:34:22 7.9 1:58 2 24:40 7:58 2:37:15
MALE INDIVIDUAL AGE GROUP: 20 - 24
Place Name Rank Swim Pace T1 Rank Bike MPH T2 Rank Run Pace Time Penalty
===== ===================== ==== ======= ===== ===== ==== ======= ==== ===== ==== ======= ===== ======= =======
1 BILL WONG 1 9:54 1:59 0:54 1 41:56 17.8 0:34 1 23:23 7:33 1:16:39
2 TYLER MATA 2 15:42 3:09 1:44 2 57:55 12.9 1:06 2 27:45 8:58 1:44:10
3 THOMAS ECK 3 16:14 3:15 1:24 3 1:11:31 10.4 1:39 3 33:15 10:44 2:04:02
FEMALE INDIVIDUAL AGE GROUP: 25 - 29
Place Name Rank Swim Pace T1 Rank Bike MPH T2 Rank Run Pace Time Penalty
===== ===================== ==== ======= ===== ===== ==== ======= ==== ===== ==== ======= ===== ======= =======
1 RHONDA REISDORFF 3 19:37 3:56 2:21 2 58:45 12.7 0:50 1 29:12 9:26 1:50:43
2 MICHELLE GABRIEL 2 16:35 3:19 3:17 3 1:10:07 10.6 2:42 2 35:14 11:22 2:07:53
3 EMI NOGUCHI 4 22:32 4:31 13:43 4 1:18:50 9.5 4:13 3 44:09 14:15 2:43:24
4 RACHEL CIESLEWICZ 1 13:50 2:46 0:57 1 54:08 13.8 1:06
MALE INDIVIDUAL AGE GROUP: 25 - 29
Place Name Rank Swim Pace T1 Rank Bike MPH T2 Rank Run Pace Time Penalty
===== ===================== ==== ======= ===== ===== ==== ======= ==== ===== ==== ======= ===== ======= =======
1 JAMISON GOVE 1 8:44 1:45 1:24 1 45:13 16.5 1:06 1 23:26 7:34 1:19:51
2 OLIVER DAMERON 2 11:06 2:14 2:06 2 50:04 14.9 1:44 3 27:04 8:44 1:32:03
3 DANIEL MURPHY 3 11:51 2:23 1:20 6 1:01:21 12.2 1:07 4 27:21 8:50 1:42:58
4 ERIC MILLER 6 17:59 3:36 2:49 5 56:41 13.2 1:11 5 28:09 9:05 1:46:47
5 KENRIC SCARBROUGH 8 21:23 4:17 1:52 4 54:16 13.8 0:55 6 28:35 9:14 1:46:59
6 BRANDON NEWELL 4 16:00 3:12 3:15 7 1:01:31 12.1 1:14 2 25:10 8:07 1:47:08
7 SHAUN MILLER 7 21:11 4:15 4:10 3 52:45 14.1 1:29 7 29:46 9:36 1:49:18
8 JOHN CABIGON 5 17:11 3:27 3:09 8 1:17:25 9.6 2:38 8 37:24 12:04 2:17:45
FEMALE INDIVIDUAL AGE GROUP: 30 - 34
Place Name Rank Swim Pace T1 Rank Bike MPH T2 Rank Run Pace Time Penalty
===== ===================== ==== ======= ===== ===== ==== ======= ==== ===== ==== ======= ===== ======= =======
1 NICOLE COCKETT 1 14:39 2:56 5:10 1 1:10:06 10.6 2:48 1 35:11 11:21 2:07:53
2 TAMMARIE FRESE 2 19:28 3:54 3:08 2 1:24:13 8.9 1:59 2 44:31 14:22 2:33:17
MALE INDIVIDUAL AGE GROUP: 30 - 34
Place Name Rank Swim Pace T1 Rank Bike MPH T2 Rank Run Pace Time Penalty
===== ===================== ==== ======= ===== ===== ==== ======= ==== ===== ==== ======= ===== ======= =======
1 JESSE PETERSON 2 13:13 2:39 1:17 1 39:08 19.1 0:45 1 20:39 6:40 1:14:59
2 RAMSEY ROSS 1 8:48 1:46 1:13 2 48:38 15.3 0:58 7 27:52 9:00 1:27:27
3 MATTHEW RAULS 4 13:27 2:42 1:18 4 49:31 15.1 0:49 3 25:25 8:12 1:30:27
4 BURT SENAS 8 14:41 2:57 0:52 3 49:31 15.1 0:54 6 27:16 8:48 1:33:11
5 ERIC THORSTAD 3 13:16 2:40 2:01 5 53:35 13.9 1:13 4 26:39 8:36 1:36:42
6 KEVIN OSBORNE 5 13:56 2:48 1:58 6 54:31 13.7 1:36 5 26:39 8:36 1:38:38
7 JERRY BARTOLOME 10 17:05 3:25 1:57 8 59:37 12.5 0:50 2 24:24 7:53 1:43:50
8 CHARLES LUKE 7 14:17 2:52 3:26 7 58:55 12.7 0:54 8 28:01 9:03 1:45:31
9 CRIS PASQUIL 9 15:19 3:04 4:47 10 1:07:03 11.1 5:35 9 35:12 11:21 2:07:53
10 MAX JOHNSON 11 17:13 3:27 3:37 12 1:10:22 10.6 2:11 11 38:08 12:18 2:11:29
11 PIO JIMENEZ 6 13:57 2:48 5:01 11 1:09:45 10.7 1:56 12 41:24 13:22 2:12:02
12 ALEXIE ESCONDO 14 37:12 7:27 3:46 9 1:05:39 11.4 3:20 10 36:11 11:41 2:26:05
13 NEIL TSUTAOKA 12 19:11 3:51 4:10 13 1:23:43 8.9 2:05 14 55:30 17:54 2:44:37
14 MARCUS RIVERA 13 22:19 4:28 4:11 14 1:31:13 8.2 3:00 13 50:47 16:23 2:51:28
FEMALE INDIVIDUAL AGE GROUP: 35 - 39
Place Name Rank Swim Pace T1 Rank Bike MPH T2 Rank Run Pace Time Penalty
===== ===================== ==== ======= ===== ===== ==== ======= ==== ===== ==== ======= ===== ======= =======
1 UILANI PAUOLE 1 12:46 2:34 1:09 2 1:03:27 11.8 1:01 2 26:10 8:27 1:44:31
2 VICKY ZIMMERMAN 5 22:39 4:32 2:29 1 55:59 13.3 1:55 3 27:15 8:48 1:50:14
3 JOLI CZAMARA 4 18:54 3:47 2:07 3 1:04:09 11.6 1:04 1 25:50 8:20 1:52:02
4 SAMANTHA SARANITI 2 14:03 2:49 1:12 4 1:06:03 11.3 1:11 4 34:54 11:16 1:57:21
5 TRACY LEWIS 3 14:50 2:58 2:37 5 1:19:54 9.3 1:59 5 36:16 11:42 2:15:34
MALE INDIVIDUAL AGE GROUP: 35 - 39
Place Name Rank Swim Pace T1 Rank Bike MPH T2 Rank Run Pace Time Penalty
===== ===================== ==== ======= ===== ===== ==== ======= ==== ===== ==== ======= ===== ======= =======
1 GREGORY KUGLE 2 11:15 2:15 0:44 2 43:37 17.1 0:42 1 22:49 7:22 1:19:06
2 AARON WALLEN 1 10:59 2:12 1:16 3 44:35 16.7 0:56 2 22:58 7:25 1:20:42
3 BEAU MILLER 5 12:48 2:34 0:48 1 41:59 17.8 0:48 3 24:41 7:58 1:21:03
4 NATHAN RAINEY 4 12:05 2:25 2:05 4 51:29 14.5 0:56 4 25:23 8:12 1:31:56
5 ERIC BERESFORD-WOOD 3 11:54 2:23 1:44 6 54:03 13.8 0:43 5 29:20 9:28 1:37:42
6 ROBERT LOS 7 14:13 2:51 2:45 5 52:17 14.3 1:18 9 34:44 11:12 1:45:15
7 DAVID YASUDA 8 14:19 2:52 2:18 7 1:01:36 12.1 1:20 6 31:07 10:03 1:50:38
8 WILLIAM WIEDMANN 11 16:11 3:15 2:45 10 1:05:58 11.3 1:15 8 32:46 10:34 1:58:53
9 MIKE LWIN 12 19:00 3:48 3:31 8 1:03:20 11.8 1:56 7 31:17 10:06 1:59:03
10 MALCOLM CROWDER 6 13:29 2:42 2:05 9 1:05:44 11.4 2:12 10 37:03 11:57 2:00:32
11 CHRISTOPHER GREEN 9 14:47 2:58 3:40 11 1:10:38 10.6 1:31 11 38:11 12:19 2:08:45
12 DARREN HERESA 10 15:59 3:12 3:44 13 1:27:01 8.6 3:52 12 54:59 17:45 2:45:34
13 LANAI TABURA 13 31:45 6:21 4:29 12 1:18:19 9.5 2:08 13 56:40 18:17 2:53:19
FEMALE INDIVIDUAL AGE GROUP: 40 - 44
Place Name Rank Swim Pace T1 Rank Bike MPH T2 Rank Run Pace Time Penalty
===== ===================== ==== ======= ===== ===== ==== ======= ==== ===== ==== ======= ===== ======= =======
1 MICHELLE FOSTER 1 15:45 3:09 1:47 1 48:24 15.4 1:45 1 29:19 9:28 1:36:59
2 KATE JOHNSON 2 16:50 3:22 3:09 2 59:00 12.7 1:17 2 34:54 11:16 1:55:08
3 MICHELLE JUSTICE 3 17:49 3:34 2:32 3 1:15:08 9.9 0:56 3 36:39 11:50 2:13:01
MALE INDIVIDUAL AGE GROUP: 40 - 44
Place Name Rank Swim Pace T1 Rank Bike MPH T2 Rank Run Pace Time Penalty
===== ===================== ==== ======= ===== ===== ==== ======= ==== ===== ==== ======= ===== ======= =======
1 MARK GEOGHEGAN 2 12:50 2:34 1:05 2 39:45 18.8 0:51 2 22:58 7:25 1:17:27
2 EDUARDO SA 1 10:51 2:11 1:03 4 48:06 15.5 0:47 1 22:43 7:20 1:23:28
3 RON SAWICKI 6 14:42 2:57 2:05 3 41:46 17.9 1:39 3 24:32 7:55 1:24:42
4 CARL BROOKS 8 16:11 3:15 2:07 1 39:28 18.9 1:17 4 26:42 8:37 1:25:43
5 CHARLES JENKS 7 15:22 3:05 1:02 6 53:46 13.9 0:56 5 26:46 8:38 1:37:50
6 SII SRISABAI 9 16:39 3:20 1:59 5 51:56 14.4 1:36 7 31:04 10:02 1:43:11
7 SCOTT GAERTNER 3 13:06 2:38 2:10 7 56:30 13.2 1:51 6 29:53 9:39 1:43:28
8 JOHN WOLLENBECKER 4 14:04 2:49 2:38 8 1:05:09 11.5 2:00 8 35:48 11:33 1:59:37
9 ROBERTO RODRIGUEZ 5 14:30 2:54 3:40 9 1:05:47 11.3 1:56 9 42:39 13:46 2:08:29
10 ALEX PELEN 11 31:45 6:21 4:31 10 1:18:39 9.5 1:44 10 46:47 15:06 2:43:24
11 CRAIG MCVEAY 10 16:57 3:24 2:30 11 1:27:21 8.5 2:36 11 56:16 18:09 2:45:38
FEMALE INDIVIDUAL AGE GROUP: 45 - 49
Place Name Rank Swim Pace T1 Rank Bike MPH T2 Rank Run Pace Time Penalty
===== ===================== ==== ======= ===== ===== ==== ======= ==== ===== ==== ======= ===== ======= =======
1 MONA VIQUEIRA 2 13:59 2:48 1:24 1 54:33 13.7 1:26 1 29:23 9:29 1:40:44
