Bike Factory / Jamba Juice
2006 Lanikai "Triathon" (Duathlon)
=====================
Official Divisions Results by: JTL Timing Systems - (808) 325-0287
Run #1 2mi -- Bike 11.5mi -- Run #2 3mi

MEN===================================
OVERALL MEN
=======

1 Tai Blechta :11:14 00:31:12 00:16:41 0:59:07
2 Mark Speck :11:33 00:32:10 00:17:06 1:00:49
3 Kurt Chambers :11:38 00:31:44 00:17:37 1:00:59

15 - 19
=======

1 Kalen Darling :11:13 00:33:46 00:17:46 1:02:45
2 Travis Decker :12:31 00:36:17 00:20:12 1:09:00
3 Matthew Shanks :13:04 00:36:50 00:21:12 1:11:06
4 Kawika Kaui :12:30 00:40:30 00:21:34 1:14:34
5 Aaron Domingo :12:33 00:44:07 00:20:21 1:17:01
6 Keith Gutierrez :15:21 00:42:52 00:23:24 1:21:37
7 Shane Tsukayama :17:49 00:42:29 00:26:50 1:27:08
8 Andrew Kinimaka :16:26 00:44:04 00:27:00 1:27:30
9 Jorge Gago :21:30 00:55:54 00:42:08 1:59:32

20 - 24
=======

1 Chad Seymour :11:36 00:32:15 00:17:49 1:01:40
2 Ben Collins :11:55 00:33:59 00:17:48 1:03:42
3 Ryan Hodges :11:34 00:34:25 00:18:25 1:04:24
4 Billy Wong :11:35 00:35:01 00:18:07 1:04:43
5 Wayne Bulinda :13:32 00:42:19 00:22:35 1:18:26
6 Ross Timmerman :15:36 00:39:23 00:23:59 1:18:58
7 Timothy Llarenas :18:37 00:48:27 00:31:35 1:38:39
8 Stockton Porter :15:37 01:00:39 00:26:05 1:42:21

25 - 29
=======

1 Neil Samson :14:07 00:35:50 00:20:52 1:10:49
2 William Cason :14:14 00:37:15 00:21:10 1:12:39
3 Justin Mackenzie :14:22 00:36:39 00:22:06 1:13:07
4 Stuart Naylor :14:26 00:38:39 00:22:17 1:15:22
5 Tim Bowden :13:45 00:38:17 00:24:28 1:16:30
6 TROY Keipper :14:36 00:40:48 00:22:44 1:18:08
7 James Gaines :15:09 00:41:18 00:28:23 1:24:50
8 Billy Pieper :17:28 00:40:04 00:27:21 1:24:53
9 David Siegfried :14:50 00:47:23 00:22:47 1:25:00
10 Christopher Davis :16:15 00:50:15 00:24:49 1:31:19
11 Douglas Maxon :16:13 00:58:08 00:27:00 1:41:21
12 Matthew Neyland :19:20 00:52:15 00:31:04 1:42:39
13 Evan Nomura :18:38 01:02:00 00:30:22 1:51:00

30 - 34
=======

1 Chris Larson :11:16 00:33:07 00:16:42 1:01:05
2 Matthew Pilts :11:09 00:37:48 00:16:33 1:05:30
3 Peter Lombard :12:47 00:33:56 00:20:01 1:06:44
4 John Henderson :13:12 00:35:11 00:21:34 1:09:57
5 Rick Evans :12:20 00:39:51 00:18:01 1:10:12
6 Matthew Rauls :13:20 00:36:56 00:20:16 1:10:32
7 TRAVIS Haley :13:45 00:37:04 00:21:51 1:12:40
8 Erik Reifenstahl :13:58 00:38:39 00:20:37 1:13:14
9 Nathan Swartz :13:57 00:39:45 00:21:36 1:15:18
10 Edward Pama :14:45 00:39:56 00:21:25 1:16:06
11 Gregory Meyers :13:47 00:40:42 00:23:02 1:17:31
12 Anthony Ramirez :14:38 00:41:26 00:21:48 1:17:52
13 Zack Solomon :14:41 00:38:55 00:24:19 1:17:55
14 Aaron Finney :14:57 00:41:33 00:21:41 1:18:11
15 Keith Roberts :14:15 00:40:48 00:23:37 1:18:40
16 Eric Dissinger :15:45 00:42:03 00:22:26 1:20:14
17 Brian Governale :16:44 00:41:27 00:25:44 1:23:55
18 Corey Apo :16:05 00:40:50 00:27:17 1:24:12
19 Christopher Archambault :19:53 00:51:32 00:14:58 1:26:23
20 Aristotle Vaseliades :15:52 00:45:30 00:27:43 1:29:05
21 Adam Smith :17:27 00:46:16 00:25:34 1:29:17
22 Scott Minary :16:29 00:46:14 00:30:21 1:33:04
23 Shawn Finch :18:18 00:48:48 00:26:07 1:33:13
24 Aaron Johnson :17:25 00:48:34 00:27:55 1:33:54
25 Clint Houchins :17:18 00:51:05 00:28:33 1:36:56
26 Jason Duncan :17:47 00:51:09 00:29:39 1:38:35
27 Matthew Mangun :16:58 00:52:44 00:29:09 1:38:51
28 Marc Overman :19:26 00:49:48 00:31:08 1:40:22

35 - 39
=======

1 DJ Fairbanks :12:09 00:34:32 00:18:09 1:04:50
2 Josh Lind :12:38 00:33:52 00:18:42 1:05:12
3 Lee Boyer :12:27 00:34:12 00:18:55 1:05:34
4 B. Kainalu Picl :12:54 00:34:45 00:18:58 1:06:37
5 David Hellwig :12:05 00:38:15 00:17:51 1:08:11
6 Douglas Lang :12:39 00:36:43 00:19:03 1:08:25
7 Richard May :13:13 00:36:38 00:19:24 1:09:15
8 Nguyen Le :13:28 00:35:06 00:21:29 1:10:03
9 Robert Gardiner :13:49 00:36:42 00:20:23 1:10:54
10 Gregory Kugle :13:42 00:37:42 00:21:18 1:12:42
11 Thomas Olausson :14:04 00:37:32 00:21:07 1:12:43
12 Jesse Ortel :12:52 00:40:11 00:20:15 1:13:18
13 Shannon Beckett :14:17 00:40:37 00:21:48 1:16:42
14 Rick Bruno :15:57 00:38:19 00:23:16 1:17:32
15 Welmer Alamo :14:25 00:42:14 00:21:57 1:18:36
16 James Land :16:08 00:40:40 00:25:08 1:21:56
17 James Lynch :15:04 00:43:21 00:23:43 1:22:08
18 Leo Varos :15:38 00:43:09 00:23:46 1:22:33
19 TIIMOTHY Herald :15:38 00:45:40 00:23:40 1:24:58
20 ALAN Taylor :17:06 00:44:37 00:28:14 1:29:57
21 Jeffrey A Keating :18:03 00:45:15 00:27:17 1:30:35
22 Sam Roy :16:35 00:50:12 00:26:17 1:33:04
23 Jason Moore :17:20 00:49:05 00:28:43 1:35:08
24 MATTHEW Lehman :17:51 00:52:23 00:31:13 1:41:27
25 Jeff Hardman :21:06 00:53:19 00:31:07 1:45:32
26 Paul Joyce :22:47 00:52:24 00:34:31 1:49:42

40 - 44
=======

1 Mike Ferreira :11:57 00:33:38 00:18:05 1:03:40
2 Eduardo Sa :12:45 00:32:32 00:18:37 1:03:54
3 Mark Geoghegan :12:47 00:33:57 00:19:25 1:06:09
4 Ed Price :12:56 00:35:07 00:19:26 1:07:29
5 Rob Lacey :12:37 00:36:15 00:19:38 1:08:30
6 Ken Sersun :12:20 00:37:09 00:19:34 1:09:03
7 Bryan Gonzalez :13:06 00:37:03 00:20:50 1:10:59
8 Chris Chrisman :12:35 00:39:46 00:19:17 1:11:38
9 Jack Pitcher :13:36 00:36:31 00:22:23 1:12:30
10 Dave Low :14:20 00:37:28 00:20:44 1:12:32
11 Frank Torres :14:00 00:36:52 00:22:06 1:12:58
12 Shoji Kimura :15:30 00:41:05 00:23:13 1:19:48
13 David Saintsing :16:08 00:41:02 00:23:14 1:20:24
14 William Perkins :15:12 00:42:40 00:24:05 1:21:57
15 Matthew Fernes :17:00 00:40:54 00:24:10 1:22:04
16 John O'Malley :15:07 00:47:13 00:22:36 1:24:56
17 Andrew Montemayor :17:01 00:44:08 00:23:56 1:25:05
18 James Proctor :16:22 00:45:31 00:25:02 1:26:55
19 Kenneth Marr :17:46 00:42:59 00:26:47 1:27:32
20 Mike Janowsky :17:59 00:45:38 00:24:37 1:28:14
21 Daniel Macdonald :19:34 00:46:31 00:28:02 1:34:07
22 Eiichi Abe :21:00 00:43:27 00:30:39 1:35:06
23 John Wollenbecker :19:19 00:46:42 00:30:22 1:36:23
24 Rich Pinto :20:34 00:47:19 00:37:53 1:45:46

45 - 49
=======

1 Rod Huddleston :12:40 00:35:45 00:19:16 1:07:41
2 David Griffith :14:09 00:35:05 00:22:07 1:11:21
3 Jerry Logan :14:11 00:36:17 00:21:18 1:11:46
4 Jim Hagerman :14:02 00:38:21 00:21:47 1:14:10
5 John Huntington :14:47 00:38:21 00:22:09 1:15:17
6 Dave Daniels :14:23 00:39:55 00:21:29 1:15:47
7 jeffrey Dinsmore :15:12 00:39:33 00:23:03 1:17:48
8 Matt Kayser :14:36 00:41:07 00:24:02 1:19:45
9 John Lunning :16:16 00:42:01 00:25:30 1:23:47
10 Bobby Mckaig :17:26 00:44:58 00:24:13 1:26:37
11 Michael McCarthy :16:25 00:46:59 00:24:01 1:27:25
12 Tim Fujino :17:32 00:48:03 00:23:50 1:29:25
13 Watson Lohmann :17:18 00:48:59 00:26:37 1:32:54
14 Boris Robinson :19:46 00:48:46 00:37:39 1:46:11
15 EUGENE Bose :21:16 00:58:11 00:31:45 1:51:12
16 Steve Boyles :25:54 00:57:44 00:36:15 1:59:53

50 - 54
=======

1 Mark Baker :14:55 00:37:13 00:20:42 1:12:50
2 Thomas Cummings :14:29 00:40:32 00:21:25 1:16:26
3 Craig Thomas :16:18 00:38:32 00:24:21 1:19:11
4 Steven Edwards :15:26 00:39:45 00:24:26 1:19:37
5 John Mayers :19:36 00:44:31 00:24:31 1:28:38
6 Brian Lau :17:10 00:49:33 00:27:26 1:34:09
7 Ernesto Limcaco :23:16 00:50:51 00:35:23 1:49:30

55 - 59
=======

1 Roy Tai :13:41 00:41:36 00:21:48 1:17:05
2 Timothy Conway :16:20 00:39:07 00:24:24 1:19:51
3 Thomas Mark :17:31 00:42:56 00:26:09 1:26:36
4 Larry Mackey :17:24 00:44:22 00:25:42 1:27:28
5 Joseph Delsi :20:37 00:43:21 00:28:53 1:32:51
6 Adrian Lau :23:09 00:47:06 00:29:43 1:39:58
7 Russell Seeney :26:25 00:56:32 00:41:10 2:04:07

60 - 64
=======

1 Ed Letourneau :14:32 00:36:24 00:21:33 1:12:29
2 Chuck Miller :17:44 00:42:23 00:24:36 1:24:43
3 Dennis Burns :19:22 00:48:51 00:28:23 1:36:36
4 Frank Smith :21:12 00:45:42 00:32:21 1:39:15

65 - 69
=======

1 Dan Walker :19:39 00:47:20 00:26:02 1:33:01
2 James McDiarmid :19:32 00:46:15 00:27:47 1:33:34
3 John Sarich :21:09 00:48:39 00:41:01 1:50:49

70 & Over
=========

1 Dieter Heycke :21:12 00:44:13 00:31:11 1:36:36

Challenged Athlete Division
==========

1 Fouad Fattoumy :13:01 00:37:13 00:19:16 1:09:30
2 Mike Nishimoto :41:18 01:11:35 01:08:56 3:01:49

 

WOMEN================================
OVERALL WOMEN
=======

1 Ingrid Rolles :12:57 00:34:16 00:19:46 1:06:59
2 Sandra Ferreira :13:08 00:37:02 00:19:46 1:09:56
3 Amy Bennett :13:39 00:36:45 00:19:58 1:10:22

15 - 19
=======

1 Leah Schretenthaler :16:22 00:45:13 00:23:27 1:25:02
2 Michelle Dudley :17:37 00:44:14 00:23:40 1:25:31
3 Stephanie Grimes :16:47 00:49:51 00:26:40 1:33:18
4 Elizabeth-Rose Hanohano-H :18:13 00:56:43 00:27:45 1:42:41
5 Michelle Vawer :19:05 00:54:03 00:31:10 1:44:18
6 Elise Baker :19:51 00:54:37 00:31:03 1:45:31
7 Pohai Patterson :17:56 00:52:58 00:35:43 1:46:37
8 Linnea Heu :17:55 00:52:56 00:35:47 1:46:38
9 Kaylen Baker :20:50 00:56:36 00:34:56 1:52:22

20 - 24
=======

1 Abigail Lisac :16:32 00:38:48 00:22:42 1:18:02
2 Dona Bossie :16:27 00:45:50 00:26:11 1:28:28
3 Brenda Knowlton :21:21 00:52:44 00:34:05 1:48:10

25 - 29
=======

1 Kathy Tieu :14:27 00:41:20 00:21:32 1:17:19
2 Julie Doheney :14:45 00:41:51 00:21:59 1:18:35
3 Jami Strapple :16:52 00:44:55 00:25:26 1:27:13
4 Rebecca Carey :16:50 00:42:39 00:28:05 1:27:34
5 Lee-Ann Hernandez :17:41 00:44:00 00:26:11 1:27:52
6 Angela Dunbar :17:16 00:47:37 00:23:56 1:28:49
7 Dede Howa :16:13 00:48:33 00:25:02 1:29:48
8 Stephanie Lum :18:28 00:46:03 00:25:19 1:29:50
9 Melisa Medalle :17:54 00:45:33 00:27:53 1:31:20
10 Meredith Kremer :17:50 00:44:39 00:29:01 1:31:30
11 Renee Krieg :17:00 00:47:57 00:27:14 1:32:11
12 Carolyn Fry :19:51 00:44:33 00:30:18 1:34:42
13 Sasha Finch :18:08 00:49:01 00:27:39 1:34:48
14 Deborah Gershune :20:56 00:46:55 00:29:03 1:36:54
15 Penny Prather :22:44 00:47:59 00:26:55 1:37:38
16 Tamsyn Neyland :19:22 00:52:11 00:31:04 1:42:37
17 Lisa Nelson :19:10 00:58:04 00:30:01 1:47:15
18 Caitlin Nelson :22:19 00:49:03 00:37:09 1:48:31
19 Sarah Calantoc :21:47 00:56:01 00:34:48 1:52:36
20 Elisabeth Kittredge :19:08 01:04:35 00:31:13 1:54:56

30 - 34
=======

1 Leah Schow :16:12 00:46:27 00:23:59 1:26:38
2 amanda Toperoff :15:33 00:47:32 00:23:54 1:26:59
3 Dena Tedder :17:42 00:48:38 00:25:23 1:31:43
4 Andrea Huston :19:28 00:46:28 00:27:41 1:33:37
5 Kimi Imamoto :18:52 00:48:43 00:27:44 1:35:19
6 Emiko Ryan :19:24 00:49:05 00:28:47 1:37:16
7 Laura Skinner :19:04 00:50:08 00:30:06 1:39:18
8 Alicia Aragon :18:27 00:48:22 00:33:08 1:39:57
9 Jessica Carew :19:01 00:50:49 00:32:22 1:42:12
10 Molly Dubow :21:48 00:52:15 00:29:27 1:43:30
11 Katie Julien :21:08 00:53:19 00:31:07 1:45:34
12 Glenda Alamo :19:27 00:56:08 00:31:02 1:46:37
13 Rachel Miller :20:55 00:54:34 00:35:41 1:51:10
14 Teresa Hnatowicz :21:13 00:56:37 00:34:40 1:52:30
15 Shelean Roylance :21:55 00:58:53 00:34:03 1:54:51
16 Leilani Schnoor :23:52 01:01:02 00:35:32 2:00:26

35 - 39
=======

1 Susan Burr :13:30 00:39:20 00:19:58 1:12:48
2 Lisa Locati :15:55 00:36:00 00:25:05 1:17:00
3 Renee Junod :15:42 00:46:28 00:22:03 1:24:13
4 Marnie Castle :19:17 00:48:38 00:27:39 1:35:34
5 Deanne Tuggle :18:47 00:47:27 00:30:06 1:36:20
6 Jodi Lynch :18:31 00:50:33 00:27:57 1:37:01
7 Stacy Jorgensen :21:29 00:47:06 00:31:03 1:39:38
8 Clarisse Eguchi :19:25 00:49:56 00:30:54 1:40:15
9 HOLLY Harris :17:53 00:52:25 00:31:07 1:41:25
10 Jamie Ahlman :19:31 00:52:53 00:31:39 1:44:03
11 Lauren Fredregill :22:36 01:06:07 00:34:53 2:03:36
12 Michele Murray :25:57 00:57:08 00:41:00 2:04:05
13 Ada-Marie Pollard :29:46 01:02:15 00:43:37 2:15:38

40 - 44
=======

1 Debbie Hornsby :14:34 00:39:29 00:22:34 1:16:37
2 Joy Secritario :16:45 00:45:19 00:24:30 1:26:34
3 Karen Pittman :17:12 00:44:16 00:25:36 1:27:04
4 Michelle Regn :19:37 00:43:53 00:29:41 1:33:11
5 Michelle Justice :20:53 00:46:56 00:30:59 1:38:48
6 Pamela Grant :23:03 00:58:23 00:37:02 1:58:28
7 Kristen Collat :23:42 01:07:53 00:37:52 2:09:27
8 Rebecca Eldredge :27:19 01:06:15 00:46:42 2:20:16

45 - 49
=======

1 Gail Hamada :17:14 00:39:19 00:25:33 1:22:06
2 Mona Viqueira :16:42 00:43:31 00:24:32 1:24:45
3 Marcy Fleming :17:17 00:43:48 00:25:27 1:26:32
4 Beverly Long :18:57 00:45:13 00:28:42 1:32:52
5 Virginia Knight :22:07 00:53:01 00:30:22 1:45:30

50 - 54
=======

1 Lori McCarney :17:38 00:46:14 00:26:46 1:30:38
2 Stephanie Marshall :20:48 00:54:00 00:30:59 1:45:47

55 - 59
=======

1 LAURIE Sloan :16:38 00:45:22 00:24:52 1:26:52
2 catherine Chung :19:24 00:45:49 00:28:19 1:33:32
3 Cheryl Bennett :23:50 00:53:25 00:35:33 1:52:48
4 Sharon Wong :24:11 00:58:08 00:36:40 1:58:59

60 - 64
=======

1 Wendy Minor :18:35 00:41:45 00:27:51 1:28:11
2 Ruth Lockett :21:21 00:46:36 00:32:12 1:40:09
3 Beverly Csordas :21:27 00:50:30 00:29:23 1:41:20
4 Dottie Sunio :23:13 00:53:49 00:36:24 1:53:26
5 Alice Lachman :26:41 00:55:58 00:37:46 2:00:25


RELAY=================================
Women =====

1 Joanne Haven :18:29 Judy Kosaka 00:43:26 Lisa Hanson 00:25:01 1:26:56
2 Malia Paresa :15:33 Natalie Kurashima 00:51:28 Kira Yong 00:23:20 1:30:21
3 Kira Lam :16:11 Tatiana Echevarria 00:53:46 Kera Tim 00:23:49 1:33:46
4 Jacquelina Juliano :18:42 Kamyl Burrows 00:56:38 Jennifer Arruda 00:27:56 1:43:16
5 Erin Michewicz :17:25 Krystal Dawson 00:59:46 Erin Michewicz 00:26:38 1:43:49

 

Mixed =====

1 Uilani Pauole :15:47 Ray Brust 00:31:12 Bedora Jeff Lim 00:20:46 1:07:45
2 Gay Murakami :14:50 Kama Naipo 00:39:46 Gay Murakami 00:21:31 1:16:07
3 Jana Pittichova :16:55 Clayton Higa 00:36:44 Katrina Koncokova 00:25:33 1:19:12
4 Julie Meier :20:05 Matt Wakabayashi 00:45:26 Brandon Severson 00:24:33 1:30:04

Mahalo for participating!