Jaco Van Delden Physical Rehab
Castle to Hanauma Time Trial 2007
Official Divisions Results  by : JTL - (808) 325-0287
4-Mar-07
Plc Name Residence Time M/P/H
Juniors Male
============
1 David Lelong Kailua, HI :33:12 22.22
MstrII  50+ Male
================
1 Ed Kurzenski Honolulu, HI :29:06 25.36
2 Darryl Perry Mililani, HI :29:50 24.73
3 David Griffith Honolulu, HI :31:03 23.76
4 Barry Masuda Honolulu, HI :33:18 22.16
5 Keith Minn Honolulu, HI :33:58 21.72
6 Chester Tamashiro Honolulu, HI :34:48 21.2
7 Bruce Shimoda Kaneohe, HI :34:48 21.2
8 Tomas Cummings Kailua, HI :34:54 21.14
9 Donald Fallon Honolulu, HI :34:57 21.11
10 Atomman Kimm Honolulu, HI :35:17 20.91
11 Greg Hejtmanek Honolulu, HI :35:25 20.83
12 Vernon Ramos Wahiawa, HI :35:38 20.71
13 Chuck Miller Honolulu, HI :35:40 20.69
14 Alfred Fortin Honolulu, HI :35:53 20.56
15 Frederich Scheele Kailua, HI :35:53 20.56
16 Stote Farnham Honolulu, HI :36:15 20.35
17 Steven Edwards Honolulu, HI :37:16 19.8
18 Michael Murphy Bay City, MI :39:15 18.8
19 Ron Heller Honolulu, HI :40:42 18.13
20 James McDiarmid Mililani, HI :43:03 17.14
Mntn Bike Male
==============
1 Robert Cambra Kaneohe, HI :48:12 15.31
2 Laamea Hoopii Kailua, HI :50:23 14.64
3 Jordan Gomes Kailua, HI :51:17 14.39
4 Lane Nakamura Hanapepe, HI :52:05 14.16
5 Jarrin Ching Kaneohe, HI :52:05 14.16
6 Micah Maetani Kaneohe, HI :52:54 13.95
7 Reeves Kanakaole Kapolei, HI :56:06 13.15
8 Joshua Costa Nanakuli, HI :57:17 12.88
9 Jami Downey-Jovanovich Honolulu, HI :57:24 12.85
10 Michael Hoke Kailua, HI :58:01 12.72
11 Dayton McArthur Honululu, HI 1:10:56 10.4
Master  35+ Male
================
1 Ricky Armstrong Honolulu, HI :27:53 26.46
2 Ray Brust Honolulu, HI :28:00 26.35
3 Carl Brooks Honolulu, HI :28:23 26
4 Brian Francis Brighton, MI :28:31 25.87
5 Eduardo Sa Honolulu, HI :28:38 25.77
6 Jeffrey White Mililani, HI :29:57 24.64
7 bryant Hafler Mililani, HI :30:29 24.2
8 Michael Okuna Honolulu, HI :30:40 24.06
9 Mike Ferreira Kaneohe, HI :30:59 23.81
10 John Girmsey Kapolei, HI :30:59 23.81
11 Eric Glaus Honolulu, HI :31:03 23.76
12 Will Burke Honolulu, HI :31:06 23.72
13 Geoffrey Siepker Kailua, HI :31:14 23.62
14 Kevin Kawainui Pearl City, HI :31:27 23.46
15 Bryan Gonzalez Honolulu, HI :32:07 22.97
16 Ben Sambrano Ewa Beach, HI :32:07 22.97
17 Joe Viel Honolulu, HI :32:31 22.69
18 Michael Fujita Waipahu, HI :32:39 22.6
19 Peter Eddy Honolulu, HI :32:57 22.39
20 Bong Cheng Honolulu, HI :33:06 22.29
21 Efraim Manzano Honolulu, HI :33:10 22.25
22 Tom Kersch Kailua, HI :33:15 22.19
23 Craig Peters Ewa Beach, HI :33:42 21.89
24 Don Christensen Honolulu, HI :33:45 21.86
25 Greg Kugle Kailua, HI :33:47 21.84
26 Troy Wouters Honolulu, HI :34:20 21.49
27 Mark Consolver Ewa Beach, HI :34:56 21.12
28 James Cain Honolulu, HI :35:37 20.72
29 Ivan Wentland Honolulu, HI :35:51 20.58
30 Reuben Mateo Wahianoa, HI :36:11 20.39
31 James Anderson Pearl City, HI :36:52 20.01
32 Mark Martello Honolulu, HI :37:16 19.8
33 Robert Roy Honolulu, HI :37:23 19.74
34 Robert Dominguez Kapolei, HI :37:28 19.69
35 Devin Oishi Honolulu, HI :37:28 19.69
36 David Sumida Kaneohe, HI :37:50 19.5
37 George Kovaes Honolulu, HI :38:01 19.41
38 Gilbert Ikehara Honolulu, HI :38:04 19.38
39 Scott Creel Kailua, HI :38:48 19.02
40 Mike Friend Kailua, HI :40:51 18.06
41 Dennis Willians Waimanalo, HI :41:28 17.79
Sr. 1/2/3 Male
==============
1 Mike Zagorski Honolulu, HI :26:09 28.22
2 Tony Lang Honolulu, HI :26:49 27.52
3 Alika Chee Waipahu, HI :29:29 25.03
4 Chad Seymour Honolulu, Hi :29:30 25.01
5 Thomas Moen Honolulu, HI :30:00 24.59
6 Dan Jackowitz Honolulu, HI :30:05 24.53
7 David Lum Honolulu, HI :30:16 24.38
8 Nguyen Le Honolulu, HI :30:30 24.19
9 Mauricio Puerto Honolulu, HI :33:15 22.19
Senior 4/5 Male
===============
1 Wil Yamamoto Honolulu, HI :28:27 25.94
2 Tim Marr Mililani, HI :29:26 25.07
3 Charles Dias Ewa Beach, HI :30:23 24.28
4 Neil Samson Honolulu, HI :31:13 23.64
5 Jack Pitcher Honolulu, HI :31:46 23.23
6 Kevin Boutwell Kailua, HI :32:02 23.03
7 Sam Gaver Waimanalo, HI :32:10 22.94
8 Ariel Salinas Honolulu, HI :32:34 22.66
9 Michael Taratko Honolulu, HI :32:40 22.59
10 Christopher Lapor te Waipahu, HI :32:59 22.37
11 Troy Keipper Honolulu, HI :33:31 22.01
12 Travis Turner Honolulu, HI :33:33 21.99
13 Greg Layton Waipahu, HI :33:34 21.98
14 Ryan Seto Honolulu, HI :33:35 21.97
15 Howard Word Honolulu, HI :33:41 21.9
16 Chris Clarke Honolulu, HI :34:54 21.14
17 Hoku Kupihea Honolulu, HI :35:35 20.74
18 Noel Caoagas Waipahu, HI :35:40 20.69
19 Nolan Nohara Waipahu, HI :36:14 20.36
20 Wing Ho Honolulu, HI :36:15 20.35
21 Steven Fronk Honolulu, HI :36:35 20.17
22 Billy Wong Honolulu, HI :36:46 20.07
23 James Phillips Honolulu, HI :36:52 20.01
24 Brad Bousquet Kapolei, HI :37:28 19.69
25 Jeffrey Thomas Mililani, HI :49:05 15.03
Juniors Female
==============
1 Aimee Inouye Honolulu, HI :46:46 15.78
Master 35+ Female
=================
1 Alison Siepker Kailua, HI :33:32 22
2 Kristin Jungbluth Kailua, HI :34:30 21.39
3 Erika Eberhart Honolulu, HI :34:48 21.2
4 Wendy Miki Honolulu, HI :35:16 20.92
5 Katy Irwin Honolulu, HI :36:11 20.39
6 Renee Junod Honolulu, HI :36:18 20.33
7 Michelle Regn Mililani, HI :36:56 19.98
8 Jennifer Raams Honolulu, HI :37:01 19.93
9 Mary Nilges Kailua, HI :38:40 19.08
10 April Ishigami Honolulu, HI :48:39 15.16
Senior Female
=============
1 Kara Dreflak Honolulu, HI :32:24 22.77
2 Amy Thomas Honolulu, HI :34:42 21.26
3 April Louie Honolulu, HI :35:15 20.93
4 Lee-Ann Hernandez Honolulu, HI :35:52 20.57
5 Theresa Kreif Honolulu, HI :38:01 19.41
6 Kristy Rice Honolulu, HI :39:25 18.72
7 Tatyana Cerullo Honolulu, HI :40:19 18.3
8 Anne O'Connor Honolulu, HI :41:37 17.73
9 Melissa Iwamoto Honolulu, HI :42:59 17.16
10 Viviana Flores Mililani, HI :46:31 15.86
MstrII 50+ Female
=================
1 Candace Strong Honolulu, HI :36:31 20.2
2 Sharon Keith Kaneohe, HI :37:06 19.89
3 Beverly Masuda Honolulu, HI :39:07 18.86
4 Sharon Meindertsma Kailua, HI :42:28 17.37